
Jul 01, 2025 EOD
Tilaknagar Industries Ltd | Industry : (Alcoholic Beverages) | ||||
---|---|---|---|---|---|
BSE Code: | 507205 | NSE Symbol: | TI | P/E(TTM): | 29.15 |
ISIN Demat: | INE133E01013 | Div & Yield%: | 0.29 | EPS(TTM): | 11.84 |
Book Value(₹): | 46.58 | Market Cap(₹Cr.): | 6,689.48 | Face Value(₹): | 10.00 |
Tilaknagar Industries Ltd | ||
---|---|---|
Industry : (Alcoholic Beverages) | ||
BSE Code: | 507205 | |
NSE Symbol: | TI | |
P/E(TTM): | 29.15 | |
ISIN Demat: | INE133E01013 | |
Div & Yield%: | 0.29 | |
EPS(TTM): | 11.84 | |
Book Value(₹): | 46.58 | |
Market Cap(₹Cr.): | 6,689.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
347.55
|
347.90
|
Prev Close(₹) |
346.90
|
346.95
|
Volume |
27887
|
400020
|
Today's Range(₹) |
351.10 - 342.95
|
351.30 - 343.00
|
52-Week Range(₹) |
457.30 - 342.95
|
457.00 - 199.53
|
Buy(Size) |
0.00 (x 0)
|
345.19999999999999(x 1006)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|